All Tournaments are Open to Everyone unless specified otherwise. If you don’t have a foursome to sign up, the Director of Golf and his staff can match you up so you can join a team!
*** Times are subject to change, please contact the Pro Shop for further tournament details at 301-334-3883.
| OAKLAND GOLF CLUB | ||
| 2026 SCHEDULE OF EVENTS | ||
| Month | Date | Event |
| April | 14–16 | Leagues Start |
| 25 | Opening Day Tournament | |
| May | 2 | Backup Date – Opening Day Tournament |
| 11 | Aerification | |
| June | 6 | Marine Corps Tournament |
| 10 | Junior Golf – 9:00 AM | |
| 11 | Junior Golf – 1:00 PM | |
| 13 | Polish Open/ Hartzel Group | |
| 15–18 | Kids Camp | |
| 22 | Mountaineer League | |
| 28 | Member Member | |
| July | 10 | First United Bank Tournament |
| 16 | Ladies Invitational | |
| 18 | Children’s League Tournament | |
| 25 | Night Golf | |
| August | 1 | Jay Meyers Tournament |
| 11 | Grasshoppers | |
| 14-16 | Western Maryland Amateur | |
| 22 | Oakland Fire Dept’s 2 Man Scramble | |
| 30 | Mixed Scramble | |
| 7 | Labor Day Shootout | |
| September | 18 | Rotary Tournament |
| 28-30 | Fall Aerification | |
| October | 11 | Greenskeeper Revenge |
| 16 | SHS Basketball Tournament | |

