All Tournaments are Open to Everyone unless specified otherwise. If you don’t have a foursome to sign up, the Director of Golf and his staff can match you up so you can join a team!
*** Times are subject to change, please contact the Pro Shop for further tournament details at 301-334-3883.
2024 OGC Listing of Tournaments & Events
| April 2025 | ||
| 1 | Monday | Opening Day (weather pending) |
| 22 | Tuesday | Charlie’s Angels Starts 10AM |
| 23 | Wednesday | Men’s League Starts 5:30PM |
| 26 | Saturday | OGC’s Frostbite Tournament – 11:00am Start |
| May 2025 | ||
| 3 | Saturday | Frostbite Make-up Date |
| 20 | Tuesday | Grasshoppers |
| June 2025 | ||
| 6 | Friday | Polish Open |
| 7 | Saturday | Marine Corps League |
| 16-19 | Mon -Thur | 4 Day Junior Camp/ Junior Golf Tour (19th) |
| 22 | Sunday | Member/Member |
| July 2025 | ||
| 11 | Friday | First United Bank Tournament |
| 12 | Saturday | Night Golf |
| 17 | Thursday | Ladies Invitational |
| Aug 2025 | ||
| 2 | Saturday | OGC’s Jay Meyers Memorial Tournament starts 10:00 am |
| 15 | Friday | Western Maryland Amateur, First Round – Tee times start |
| 16 | Saturday | Western Maryland Amateur, Second Round – Tee times start |
| 17 | Sunday | Western Maryland Amateur, Final Round – Tee times start |
| 18 | Monday | Mountaineer League Field Day |
| 21st | Fall Aerification | |
| Sept 2025 | ||
| 1 | Monday | Labor Day Shootout |
| 19 | Friday | Rotary Scramble (benefit for the Rotary), tee times start at 10:00 am |
| 20 | Saturday | Children’s League Tournament |
| Oct 2025 | ||
| 5 | Sunday | Green’s Keepers Revenge |

