DATE | TEE TIME | EVENT/ GAME |
APRIL 21 | 11:00 AM | MEETING & KICK-OFF LUNCHEON |
APRIL 28 | 9:30 AM | OPENING DAY – Even Steven |
MAY 5 | 9:30 AM | Flight Play, A-B-C-D |
MAY 12 | 9:30 AM | Poker Hand on Par 4’s |
MAY 19 | 9:30 AM | Flying High |
MAY 26 | 9:30 AM | MEETING 8:30 am – Blind Partners |
JUNE 2 | 9:00 AM | Mixed Flight Play |
JUNE 9 | 9:00 AM | Money Ball |
JUNE 16 | 9:00 AM | Three Blind Mice |
JUNE 23 | 9:00 AM | SKINS |
JUNE 30 | 9:00 AM | MEETING 8:00 AM/ Crossover |
JULY 7 | 9:00 AM | Flilght Play |
JULY 14 | 9:00 AM | DOTS |
JULY 21 | 9:00 AM | LADIES INVITATIONAL “Summer Fiesta, Margaritas, & Mulligans” |
JULY 28 | 9:00 AM | MEETING 8:00 AM/ Par 3 Day |
AUG 4 | 9:00 AM | Mixed Flight Play |
AUG 11 | 9:00 AM | Alpine Invitational – Game Optional |
AUG 18 | 9:00 AM | GREEN/WHITE TOURNAMENT |
AUG 25 | 9:00 AM | MEETING 8:00 AM/ Captain’s Choice Scramble |
SEPT 1 | 9:30 AM | Flight Play |
SEPT 8 | 9:30 AM | Putt Points |
SEPT 15 | 9:30 AM | Par 5s |
SEPT 22 | 9:30 AM | Best Half |
SEPT 29 | 11:00 AM | MEETING & FALL LUNCHEON |
Invitationals, Important Play & Mountaineer League Dates
June 1 | 9:00 AM | ML – Sunny Croft CC – Wednesday |
June 8 | 9:00 AM | ML – OAKLAND – Wednesday |
June 20 | 9:00 AM | ML – Alpine – Monday |
July 7 | 9:00 AM | ML –Clarksburg CC– Thursday |
July 12 | 9:00 AM | Invited to Golf at Valley View CC, Moorefield WV |
July 21 | 9:00 AM | OWGA INVITATIONAL – Thursday |
July 26 | 9:00 AM | ML — The Pines — Tuesday |
Aug 4 | 9:00 AM | ML -Bridgeport CC – Thursday |
AUG 11 | 9:00 AM | Alpine Lake Invitational — Thursday |
AUG 17 | 9:00 AM | ML – Field Day/ Green Hills CC – Wednesday |
AUG 18 | 9:00 AM | OWGA GREEN/WHITE TOURNAMENT |
Sept 12 & 13
|
9:00 AM
|
SEVEN SPRINGS GOLF OUTING/ DATES TENTATIVE – Mon/Tues
OVERNIGHT |